Product Details:
Payment & Shipping Terms:
|
Available Alloys:: | AZ31B, AZ61A, AZ80A, M1A, ZK60A, Pure Magnesium And Custom Alloys | Light Weight: | Density Is 1.78, Less Than Aluminium 33% |
---|---|---|---|
Existing Extrusion Die:: | Dia. 12mm, Dia. 15mm, Dia. 20mm, Dia. 30mm, Dia. 40mm, Dia. 50mm, Dia. 60mm, Dia. 70mm, Dia. 80mm, Dia. 90mm, Dia. 100mm, Dia. 140mm, Dia. 165mm, Dia. 170mm, Dia. 210mm | Damping: | Absorbs Vibration For Longer Life, While Retaining Dimensional Stability. |
Rapid Heat Dissipation: | Ideal For A Broad Range Of Operating Temperatures, From 350 Degrees Fahrenheit To -30 Degrees Fahrenheit. | Stability: | No Stress Relief After Machining; No Warps And Is Dent Resistant. |
High Light: | magnesium welding rod,magnesium anode rod |
DAMPING | Absorbs vibration for longer life, while retaining dimensional stability. |
TOOLING | 4 to 5 times greater tool life. |
FINISH | Up to 5 times more machinable than rolled aluminum. |
COSTS | Machine dry, without oil or chemicals. |
WEIGHT | Easier handling saves energy and time. |
FLATNESS | Eliminates surface machining. |
STABILITY | No stress relief after machining; no warps and is dent resistant. |
WELDING | Strong weldments up to 95% of parent metal, with minimal porosity. |
ALKALI-RESISTANT | Makes for easy cleaning. |
CORROSION RESISTANT | A wide variety of chemical treatments exists for corrosion protection, alteration of surface appearance, and to provide a base for painting. Basic engineering precautions averts galvanic corrosion. |
STRENGTH | Excellent strength and stiffness per unit weight. |
NON-GALLING | Sound and rugged surface, offering a low coefficient of friction and minimum wear, |
REPID HEAT DISSIPATION |
Ideal for a broad range of operating temperatures, from 350 degrees Fahrenheit to -30 degrees Fahrenheit. |
NONMAGNETIC | Good for electrical and computer applications. |
UNIT VOLUME YIELD |
Greater amount of finished magnesium material obtained, pound for pound. |
SALVAGE | Scrap retains a consistently high level of value. |
Xi’an Yuechen Metal Products Co., Ltd. - XYMCO has manufactured magnesium alloy rod/bar from 1995. We have production capacity with 1250 tonne press, 2500 tonne press and 3600 tonne press in house, our subcontract company has the 8000 tonne press and 10000 tonne press so that we can supply our customers big section extrusions.
Our extrusion capacity is as follows:
Round tube: Max. OD600mmx thickness 125mm
Square tube: 430 x 430mm
Flat bar: 920 x 160mm
U-Shape: 800 x 300mm
Rectangular: 700 x 200mm
Available extrusion alloys:
AZ31B, AZ61A, AZ80A, M1A, ZK60A, Pure Magnesium and Custom alloys
Heat treatment is available as per customer’s application.
Specification:
ASTM B107/B107M-13
GB standard
Existing extrusion mould of rod/bar:
Dia. 12mm, Dia. 15mm, Dia. 20mm, Dia. 30mm, Dia. 40mm, Dia. 50mm, Dia. 60mm, Dia. 70mm, Dia. 80mm, Dia. 90mm, Dia. 100mm, Dia. 140mm, Dia. 165mm, Dia. 170mm, Dia. 210mm
Applications of our extruded products:
The special characteristics of magnesium such as its light weight and damping capacity make it a material that is readily used in several different applications.
Automotive
Engine blocks | Steering column parts | Seat components |
Bed plates | Brake and pedal brackets | Roof panels |
Transmission houses | Airbag retainers | Fuel tank covers |
Transfer cases | Radio frames + heatsinks | Engine hoods |
Head covers | Radio covers | Rear deck lids |
Oil pans | Mirror brackets | Full magnesium doors |
Knee bolsters | Door handles | Wheels |
Steering wheels | Front ends | Radiator supports |
Sport and Leisure
Luggage frames | Suit cases | Tennis rackets |
Bicycle frames | Camping equipment | Snowshoes |
Mountain bike frames | Eyewear frames | Bull floats |
Common applications
Cellular phones | Multi-media housings | Camcorders |
Antenna housing | Camera Housings | Electric shavers |
Loudspeaker frames | Projector frames | Printers |
Laptop Housings | Batteries | Headphones |
Train Seats | Aviation components | Turbine engines |
Truss constructions | Cargo floors | Powertools |
Chain saws | Concrete trowels | Wall saws |
Ladders | Scaffoldings | Shelves |
Contact Person: Mr. FRANK ZHANG
Tel: +86 189 66935266
Fax: 86-029-8263-6374