|
Product Details:
Payment & Shipping Terms:
|
| Light Weight: | Density Is 1.83, Less Than Aluminium 33% | Stablity: | No Stress Relief After Machining; No Warps And Is Dent Resistant. |
|---|---|---|---|
| COSTS: | Machine Dry, Without Oil Or Chemicals. | TOOLING: | 4 To 5 Times Greater Tool Life. |
| FINISH: | Up To 5 Times More Machinable Than Rolled Aluminum. | NONMAGNETIC: | Good For Electrical And Computer Applications. |
| WEIGHT: | Easier Handling Saves Energy And Time. | FLATNESS: | Eliminates Surface Machining. |
| WELDING: | Strong Weldments Up To 95% Of Parent Metal, With Minimal Porosity. | CORROSION RESISTANT: | A Wide Variety Of Chemical Treatments Exists For Corrosion Protection, Alteration Of Surface Appearance, And To Provide A Base For Painting. Basic Engineering Precautions Averts Galvanic Corrosion. |
| STRENGTH: | Excellent Strength And Stiffness Per Unit Weight. | NON-GALLING: | Sound And Rugged Surface, Offering A Low Coefficient Of Friction And Minimum Wear, |
| High Light: | Rare Earth Magnesium Metal Alloy,Mg-Nd25 Magnesium Rare Earth Alloy,Magnesium Alloy For Aviation Aerospace |
||
Mg-Nd25 Mg-Nd30 Mg Alloys For Aviation , Aerospace
Mg Alloys are widely used for aviation, aerospace, machinery, power plant, auto and railway.
Following is the available alloys:
| Name | Alloy Grade | Main alloy content (%) | Specification | Inclusion (%) | Form |
| Mg-Nd Alloy | Mg-Nd25 | Nd: 25±2% | HB7264-96 | As per HB7264-96 | Square |
| Mg-Nd30 | Nd: 30±2% | HB7264-96 | |||
| Mg-Zr Alloy | Mg-Zr25 | Zr: 25±2% | HB6773-93 | As per HB 6773-93 | Square, round bar |
| Mg-Zr30 | Zr: 30±2% | HB6773-93 | |||
| Mg-Zr40 | Zr: 40±2% | HB6773-93 | |||
| Mg-Sc Alloy | Mg-Sc | Sc: 2%~10% | As per customer requirement | Square, round bar | |
| Mg-Y Alloy | Mg-Y | Y: 20%~70% | High purity | Less than 100ppm | Round bar |
| Mg-Gd Alloy | Mg-Gd | Gd: 20%~70% | High purity | Less than 100ppm | Round bar |
Both the small quantity and big quantity per order is available
Other Magnesium based Alloys:
AE811S, ZE41A, WE43, WE54, WE94
Mg-La Alloy; Mg-Sb Alloy; Mg-Ce Alloy; Mg-Sr Alloy; Mg-Er Alloy; Mg-Sn Alloy; Mg-Yb Alloy; Mg-Ir Alloy; Mg-Dy Alloy; Mg-In Alloy; Mg-Re; Mg-Ti; Mg-Re (La); Mg-Co; Mg-Mn; Mg-Si; Mg-Ca; Mg-V; Mg-Fe; Mg-Zn; Mg-Ni; Mg-Al-Sc; Mg-Cu; Mg-Y-Ni; Mg-Al; Mg-Al-Zn.
We also produce special magnesium based master alloys as customer’s requirements.
| DAMPING | Absorbs vibration for longer life, while retaining dimensional stability. |
| TOOLING | 4 to 5 times greater tool life. |
| FINISH | Up to 5 times more machinable than rolled aluminum. |
| COSTS | Machine dry, without oil or chemicals. |
| WEIGHT | Easier handling saves energy and time. |
| FLATNESS | Eliminates surface machining. |
| STABILITY | No stress relief after machining; no warps and is dent resistant. |
| WELDING | Strong weldments up to 95% of parent metal, with minimal porosity. |
| ALKALI-RESISTANT | Makes for easy cleaning. |
| CORROSION RESISTANT | A wide variety of chemical treatments exists for corrosion protection, alteration of surface appearance, and to provide a base for painting. Basic engineering precautions averts galvanic corrosion. |
| STRENGTH | Excellent strength and stiffness per unit weight. |
| NON-GALLING | Sound and rugged surface, offering a low coefficient of friction and minimum wear, |
| REPID HEAT DISSIPATION |
Ideal for a broad range of operating temperatures, from 350 degrees Fahrenheit to -30 degrees Fahrenheit. |
| NONMAGNETIC | Good for electrical and computer applications. |
| UNIT VOLUME YIELD |
Greater amount of finished magnesium material obtained, pound for pound. |
| SALVAGE | Scrap retains a consistently high level of value. |
Contact Person: sales
Tel: +8618966935566